<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lynda photos</title>
	<atom:link href="http://www.lyndabanzi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lyndabanzi.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 12:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How You Can Create a Free Wedding Photo Album on the Internet</title>
		<link>http://www.lyndabanzi.com/how-you-can-create-a-free-wedding-photo-album-on-the-internet.html</link>
		<comments>http://www.lyndabanzi.com/how-you-can-create-a-free-wedding-photo-album-on-the-internet.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wedding photos]]></category>
		<category><![CDATA[Free Photo Albums]]></category>
		<category><![CDATA[Traditional Wedding]]></category>
		<category><![CDATA[Wedding Shower]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/how-you-can-create-a-free-wedding-photo-album-on-the-internet.html</guid>
		<description><![CDATA[s from your wedding don&#8217;t have to appear as if they were taken by an amateur. You could get help from a seasoned photographer for capturing the special moments. These days, newly weds create their wedding photo albums online on the Internet by creating free photo albums online. However, you could still print the traditional [...]]]></description>
			<content:encoded><![CDATA[<p>s from your wedding don&#8217;t have to appear as if they were taken by an amateur. You could get help from a seasoned photographer for capturing the special moments. These days, newly weds create their wedding photo albums online on the Internet by creating free photo albums online. However, you could still print the traditional wedding album in hard cover format for your relatives who live near you. But, for people who live away and can&#8217;t come to the nuptials, there is a possibility to make sure they don&#8217;t miss the important pictures. So, as with all other free photo sharing sites, one can upload their images taken at the wedding and put it online for the relatives and friends to see.<br/><br/>You could use tools from the free online photo album for uploading the pictures which you have chosen. Some websites offer online editing tools that you can use, like reshade.com. These pictures can come from various events related to your wedding:<br/><br/>Engagement for example you can upload pictures of the engagement rings. Here you have to be assured that you have your hands neatly polished and properly manicured beforehand. This way the beauty and true essence of the rings will be put in the spotlight.<br/><br/>Wedding Shower &#8211; Pictures from this event could be also uploaded. Also, you will want to probably include photos like the ladies playing some games, or a couple of photos at the food served or photos of the gifts which the bride-to-be has received. Also, you will want uploading photos of the bride-to-be, of her bridesmaids, matron of honor or maid and also of some of the other guests.<br/><br/>Wedding Party You might want to include pictures of the groom and bride, matron of honor or maid, bridesmaids or of the best man uploaded in the photo album.<br/><br/>Wedding Here you could include pictures of the bride while coming down the aisle, of the minister while conducting the service or the most interesting picture in which the groom and bride kiss as husband and wife.<br/><br/>Wedding Guests Include some photos of the wedding guests. Use photos from the ceremony and also some from the reception.<br/><br/>Honeymoon Also, you could include pictures of the couples honeymoon. If they were in an exotic location, use some photos from their holiday. You should try and get different backgrounds as much as possible. The number of photos that you wish to use in your online photo album depends on your decision. Just make sure you use a few number of photos taken from each event. Its important for you to send the different scenes for your friends and relatives which couldn&#8217;t come. They could be disappointed if you dont show them a few highlights taken from each part of the wedding. Another important thing, make sure that you choose the best photos to upload in the photo album that you create online for free. This will be something which you will cherish forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndabanzi.com/how-you-can-create-a-free-wedding-photo-album-on-the-internet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Blogger Addons To Take Your Blog From Fit To Fab</title>
		<link>http://www.lyndabanzi.com/google-blogger-addons-to-take-your-blog-from-fit-to-fab.html</link>
		<comments>http://www.lyndabanzi.com/google-blogger-addons-to-take-your-blog-from-fit-to-fab.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google photos]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Phrase Of The Day]]></category>
		<category><![CDATA[Traffic Reports]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/google-blogger-addons-to-take-your-blog-from-fit-to-fab.html</guid>
		<description><![CDATA[Blogger is a fantastic stand-alone blogging platform. But when you consider the more than 20,000 addons available from Google, it becomes outstanding.Google and other service providers offer some of the most useful and interesting add-ons you can imagine. And the vast majority are free and simple to use. Let&#8217;s take a look at how you [...]]]></description>
			<content:encoded><![CDATA[<p>Blogger is a fantastic stand-alone blogging platform. But when you consider the more than 20,000 addons available from Google, it becomes outstanding.<br/><br/>Google and other service providers offer some of the most useful and interesting add-ons you can imagine. And the vast majority are free and simple to use. Let&#8217;s take a look at how you can use them to enhance the value of your blog.<br/><br/>Where to find Google Blogger Addons<br/><br/>The mother lode of Blogger Addons can be found on the Google Gadgets website. To find this site, go to Google and search for &#8216;Google Gadgets For Your Webpage.&#8217; You do not want to go to &#8216;Google Desktop Gadgets,&#8217; because you won&#8217;t be able to use those gadgets on your blog. As of today, there are 22,119 gadgets available with more being added every day. Here are some of my favorites.<br/><br/>Fun &#038; Games<br/><br/>Games and humor are two of the top reasons that visitors come back to the same blog and you can add tons of both with Google Gadgets.<br/><br/>Games include PacMan, Bowling, Tetris, Checkers, Hangman and virtually every other game you remember playing at the arcade. With respect to humor, you can add cartoons like Garfield, 9 to 5, SpongeBob, Bloom County and the Cartoon of the Day. Google offers dozens of gadgets to add lighthearted and comical information to your blog. Some of my favorites are Funny Cat Photos, the Bart Simpson Phrase of the Day (what does that tell you about your author?), Horoscopes and This Day In History. Your biggest problem will not be finding engaging gadgets for your blog, but knowing when to stop adding them.<br/><br/>News<br/><br/>On a more serious note, you can find gadgets that have to do with the news. These are some of the more common gadgets on both websites and blogs.<br/><br/>When people come to your Blogger blog they can see a gadgets that shows the local weather, breaking news, tropical storm warnings and even traffic reports in major cities. These are great gadgets to add if your blog is targeted to a local audience.<br/><br/>Tools<br/><br/>If you want to offer your visitors useful tools, you won&#8217;t be disappointed with Google Gadgets. Many of my blogs are populated with these gadgets and I find myself going to them regularly.<br/><br/>This is a great place to find calendars, world clocks, dictionaries, driving directions and maps. You can create and add a video message to your blog with one gadget in as little as a minute. The list of useful tools you can add to your Blogger blog is amazing.<br/><br/>Communication and Technology<br/><br/>For those of you who enjoy the more technical side of the Internet, these gadgets are for you. Add a gadget that gives instant access to Google Talk, Yahoo! Messenger, AIM Messenger, Hotmail and your Gmail account on your blog. You can add a Desktop Chat gadget and communicate with readers while they&#8217;re visiting your blog. I&#8217;ve seen this tool used on some of the better customer service sites and it&#8217;s great.<br/><br/>If you&#8217;re interested in space, Google has a gadget that shows images from the Hubble telescope, NOAA satellite images, current moon phases and daily astronomy pictures. These gadgets are quickly becoming as limitless as the universe.<br/><br/>Lifestyle<br/><br/>This is big. These gadgets are the equivalent of People Magazine. This is a great place to find the top five movies at the box office, Jon Stewart&#8217;s quote of the day (always funny), music, bible verses, National Geographic photos and even live TV.<br/><br/>Sports<br/><br/>I&#8217;m a sports fan. I especially enjoy baseball and NCAA football. Thank goodness there are gadgets to keep me posted on the sports world. You can add gadgets to your Blogger blog that will show the BCS standings, live sports scores, body building tips, boxing schedules and what your resting heart rate should be. There is even a gadget for you to keep track of your workout routine, assuming you have a workout routine and aren&#8217;t just an armchair quarterback like me.<br/><br/>As you can see there are more Google Blogger addons than you can imagine and they&#8217;re remarkably easy to place on your blog. Just select the gadget you want to use, copy the code generated by the gadget and add it to your Blogger blog under the HTML tab. If you would rather add the gadget to your sidebar, you can do that too and it will show up on every page of your blog. You&#8217;re going to love Google Gadgets and so will your readers.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndabanzi.com/google-blogger-addons-to-take-your-blog-from-fit-to-fab.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Revolution With be Digitised: Rise of Amateur Photographer</title>
		<link>http://www.lyndabanzi.com/the-revolution-with-be-digitised-rise-of-amateur-photographer.html</link>
		<comments>http://www.lyndabanzi.com/the-revolution-with-be-digitised-rise-of-amateur-photographer.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 07:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[flickr.com photos]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Thousands Of Pictures]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/the-revolution-with-be-digitised-rise-of-amateur-photographer.html</guid>
		<description><![CDATA[Around a decade ago, making money from taking photographs was tough, and the only people who were doing it were a handful of professional photographers at the top of their game. The cost of the equipment, film, not to mention developing the pictures added to the skill and knowledge needed to take a good, sellable [...]]]></description>
			<content:encoded><![CDATA[<p>Around a decade ago, making money from taking photographs was tough, and the only people who were doing it were a handful of professional photographers at the top of their game. The cost of the equipment, film, not to mention developing the pictures added to the skill and knowledge needed to take a good, sellable picture, meant that these barriers to entry kept most people out.<br/><br/>Then the digital revolution took place. Suddenly, getting a good shot became a whole lot easier. Of course, a good deal of skill, attention to detail and technical knowledge is still required to capture a shot that might be worth money, but often it&#8217;s about being in the right place at the right time, and the cost of getting a good picture has dramatically fallen.<br/><br/>No longer do photographers have to shell out on rolls and rolls of film, only to get a couple of good shots. Nowadays, photographers can snap away without having to worry about money. With memory cards of several gigabytes that can hold thousands of pictures at a time, which can then be deleted and new shots recorded for free, the editing of shots is now of an equal importance to taking them.<br/><br/>With millions more images being captured now, compared to a few years ago, we needed a place to store them and share them, and new websites such as flickr appeared, which allowed the tagging of images and the subsequent searching and browsing. Many amatures photographers have sold pictures after their work was found through such sites.<br/><br/>The web has also created a massive market for photography. Whereas previously, print publications were the main outlet for pictures, the thousand of new blogs, forums and online publications also need pictures, and though the money involved is normally much less than for a print publication, there&#8217;s still revenue to be generated.<br/><br/>Another area where digital photography has exploded is in the industry of photo products. It is now possible to get your favourite shots printed onto hundreds of products, creating interesting and quirky gifts, and even sellable merchandise for some entrepreneurial photographers. Indeed, one of the most stylish and popular things seen decorating bedrooms bars and lounges are canvas prints where a photo is blown up and then printed on to a large stretched canvas.<br/><br/>But it&#8217;s not just wall hangings anymore, the range of photo products is massive; from mouse mats to men&#8217;s watches, stationary to stickers, pillow cases to pendants &#8211; if you want to put a picture on it, you probably can.<br/><br/>With digital cameras getting ever more advanced, though at the same time cheaper each year, amateur photographers around the globe are rejoicing in the age of the digital image.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lyndabanzi.com/the-revolution-with-be-digitised-rise-of-amateur-photographer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
